13. Enhancement: Variable Values and Mappings¶
Contents
13.1 Audience Enhancement: Variable Values and Mappings¶
variable name | variable output | output mapping |
---|---|---|
State | 1 | ACT |
State | 2 | NSW |
State | 3 | NT |
State | 4 | QLD |
State | 5 | SA |
State | 6 | TAS |
State | 7 | VIC |
State | 8 | WA |
State | 98 / 99 | Unknown |
Disposable Income (All Levels) | 1 | Band 1 - Low |
Disposable Income (All Levels) | 2 | Band 2 |
Disposable Income (All Levels) | 3 | Band 3 |
Disposable Income (All Levels) | 4 | Band 4 |
Disposable Income (All Levels) | 5 | Band 5 |
Disposable Income (All Levels) | 6 | Band 6 |
Disposable Income (All Levels) | 7 | Band 7 |
Disposable Income (All Levels) | 8 | Band 8 |
Disposable Income (All Levels) | 9 | Band 9 |
Disposable Income (All Levels) | 10 | Band 10 - High |
Disposable Income (All Levels) | 98 / 99 | Unknown |
Household Income | 0 | Negative or Nil |
Household Income | 1 | $1 to $199 / $1 to $10,349 |
Household Income | 2 | $200 to $299 / $10,400 to $15,549 |
Household Income | 3 | $300 to $399 / $15,600 to $20,749 |
Household Income | 4 | $400 to $599 / $20,800 to $31,149 |
Household Income | 5 | $600 to $799 / $31,200 to $41,549 |
Household Income | 6 | $800 to $999 / $41,600 to $51,949 |
Household Income | 7 | $1,000 to $1,249 / $52,000 to $64,949 |
Household Income | 8 | $1,250 to $1,499 / $65,000 to $77,949 |
Household Income | 9 | $1,500 to $1,999 / $78,000 to $103,949 |
Household Income | 10 | $2,000 to $2,499 / $104,000 to $129,949 |
Household Income | 11 | $2,500 to $2,999 / $130,000 to $155,949 |
Household Income | 12 | $3,000 to $3,499 / $156,000 to $181,949 |
Household Income | 13 | $3,500 to $3,999 / $182,000 to $207,949 |
Household Income | 14 | $4,000 and over / $208,000 and over |
Household Income | 98 / 99 | Unknown |
Property Type | DUAL | Duplex |
Property Type | HIGH | High Density |
Property Type | LOW | Low Density |
Property Type | MED | Medium Density |
Property Type | SEP | Separate Dwelling |
Property Type | COMM | Commercial |
Property Type | UNK | Unknown |
Density Indicator | 1 | Band 1 - High |
Density Indicator | 2 | Band 2 |
Density Indicator | 3 | Band 3 |
Density Indicator | 4 | Band 4 |
Density Indicator | 5 | Band 5 |
Density Indicator | 6 | Band 6 |
Density Indicator | 7 | Band 7 |
Density Indicator | 8 | Band 8 |
Density Indicator | 9 | Band 9 |
Density Indicator | 10 | Band 10 - Low |
Density Indicator | 98 / 99 | Unknown |
Household Composition | COUPLE | Couple |
Household Composition | CPLCHLD | Couple - With Children |
Household Composition | CPLOTH | Couple - Other |
Household Composition | EXTFAM | Extended Family |
Household Composition | GRPFEM | Group - Females |
Household Composition | GRPMAL | Group - Males |
Household Composition | GRPMIX | Group - Mixed |
Household Composition | MARRIED | Married |
Household Composition | MARRIEDCHLD | Married - with Children |
Household Composition | SGLCHLD | Single - With Children |
Household Composition | SGLFEM | Single - Female |
Household Composition | SGLMAL | Single - Male |
Household Composition | SGLUNK | Single - Unknown Gender |
Household Composition | UNK | Unknown |
Household Composition Group | 2PERSON | Two Person Household |
Household Composition Group | EXTFAM | Extended Family |
Household Composition Group | FAMCHLD | Family with Children |
Household Composition Group | GROUP | Group Household |
Household Composition Group | MARRIED | Married Household |
Household Composition Group | SINGLE | Single Household |
Household Composition Group | UNK | Unknown |
Length of Residency | 1, 2, 3, 4, 5, 6 | 0 - 6 Months |
Length of Residency | 7, 8, 9, 10, 11, 12 | 6 - 12 Months |
Length of Residency | 13 | 1 - 2 Years |
Length of Residency | 14 | 2 - 3 Years |
Length of Residency | 15 | 3 - 5 Years |
Length of Residency | 16 | 5 - 10 Years |
Length of Residency | 17 | 10+ Years |
Length of Residency | 98 / 99 | Unknown |
Metro/Rural Flag | Major Metro | Major Metro |
Metro/Rural Flag | Metro | Metro |
Metro/Rural Flag | Regional | Regional |
Metro/Rural Flag | Rural | Rural |
Metro/Rural Flag | UNK | Unknown |
Owner/Tenant Indicator | O | Owner |
Owner/Tenant Indicator | T | Tenant |
Owner/Tenant Indicator | U | Unknown |
Home Ownership Status | 1 | Very Likely to Own Outright |
Home Ownership Status | 2 | Likely to Own Outright |
Home Ownership Status | 3 | Insufficient Information |
Home Ownership Status | 4 | Likely to be Paying a Mortgage |
Home Ownership Status | 5 | Very Likely to be Paying a Mortgage |
Home Ownership Status | 98 / 99 | Unknown |
Neighbourhood Rental Rate | 1 | Band 1 - High |
Neighbourhood Rental Rate | 2 | Band 2 |
Neighbourhood Rental Rate | 3 | Band 3 |
Neighbourhood Rental Rate | 4 | Band 4 |
Neighbourhood Rental Rate | 5 | Band 5 |
Neighbourhood Rental Rate | 6 | Band 6 |
Neighbourhood Rental Rate | 7 | Band 7 |
Neighbourhood Rental Rate | 8 | Band 8 |
Neighbourhood Rental Rate | 9 | Band 9 |
Neighbourhood Rental Rate | 10 | Band 10 - Low |
Neighbourhood Rental Rate | 98 / 99 | Unknown |
Unemployment Indicator | 1 | Band 1 - High |
Unemployment Indicator | 2 | Band 2 |
Unemployment Indicator | 3 | Band 3 |
Unemployment Indicator | 4 | Band 4 |
Unemployment Indicator | 5 | Band 5 |
Unemployment Indicator | 6 | Band 6 |
Unemployment Indicator | 7 | Band 7 |
Unemployment Indicator | 8 | Band 8 |
Unemployment Indicator | 9 | Band 9 |
Unemployment Indicator | 10 | Band 10 - Low |
Unemployment Indicator | 98 / 99 | Unknown |
GeoRisk (All Levels) | 1 | Band 1 - High |
GeoRisk (All Levels) | 2 | Band 2 |
GeoRisk (All Levels) | 3 | Band 3 |
GeoRisk (All Levels) | 4 | Band 4 |
GeoRisk (All Levels) | 5 | Band 5 |
GeoRisk (All Levels) | 6 | Band 6 |
GeoRisk (All Levels) | 7 | Band 7 |
GeoRisk (All Levels) | 8 | Band 8 |
GeoRisk (All Levels) | 9 | Band 9 |
GeoRisk (All Levels) | 10 | Band 10 - Low |
GeoRisk (All Levels) | 98 / 99 | Unknown |
Marital Status | Y | Yes |
Marital Status | N | No |
Number of Adults | 1 | 1 |
Number of Adults | 2 | 2 |
Number of Adults | 3 | 3 |
Number of Adults | 4 to Many | 4+ |
Presence of Children | 1 | Very Likely |
Presence of Children | 2 | Likely |
Presence of Children | 3 | Neither Likely nor Unlikely |
Presence of Children | 4 | Unlikely |
Presence of Children | 5 | Very Unlikely |
Elder in Household | Y | Yes |
Elder in Household | N | No |
Education | 1 | Did Not Complete High School |
Education | 2 | Completed High School |
Education | 3 | Degree Qualification |
Education | 4 | Post-Graduate Qualification |
Education | 98 / 99 | Unknown |
Education Plus | 1 | Band 1 - Low |
Education Plus | 2 | Band 2 |
Education Plus | 3 | Band 3 |
Education Plus | 4 | Band 4 |
Education Plus | 5 | Band 5 |
Education Plus | 6 | Band 6 |
Education Plus | 7 | Band 7 |
Education Plus | 8 | Band 8 |
Education Plus | 9 | Band 9 |
Education Plus | 10 | Band 10 - High |
Education Plus | 98 / 99 | Unknown |
Affluence | 1 | Band 1 - Low |
Affluence | 2 | Band 2 |
Affluence | 3 | Band 3 |
Affluence | 4 | Band 4 |
Affluence | 5 | Band 5 |
Affluence | 6 | Band 6 |
Affluence | 7 | Band 7 |
Affluence | 8 | Band 8 |
Affluence | 9 | Band 9 |
Affluence | 10 | Band 10 - High |
Affluence | 98 / 99 | Unknown |
Census Factor Score Children Decile | 1 | Band 1 - High |
Census Factor Score Children Decile | 2 | Band 2 |
Census Factor Score Children Decile | 3 | Band 3 |
Census Factor Score Children Decile | 4 | Band 4 |
Census Factor Score Children Decile | 5 | Band 5 |
Census Factor Score Children Decile | 6 | Band 6 |
Census Factor Score Children Decile | 7 | Band 7 |
Census Factor Score Children Decile | 8 | Band 8 |
Census Factor Score Children Decile | 9 | Band 9 |
Census Factor Score Children Decile | 10 | Band 10 - Low |
Census Factor Score Children Decile | 98 / 99 | Unknown |
Census Factor Score Disengaged Decile | 1 | Band 1 - High |
Census Factor Score Disengaged Decile | 2 | Band 2 |
Census Factor Score Disengaged Decile | 3 | Band 3 |
Census Factor Score Disengaged Decile | 4 | Band 4 |
Census Factor Score Disengaged Decile | 5 | Band 5 |
Census Factor Score Disengaged Decile | 6 | Band 6 |
Census Factor Score Disengaged Decile | 7 | Band 7 |
Census Factor Score Disengaged Decile | 8 | Band 8 |
Census Factor Score Disengaged Decile | 9 | Band 9 |
Census Factor Score Disengaged Decile | 10 | Band 10 - Low |
Census Factor Score Disengaged Decile | 98 / 99 | Unknown |
Census Factor Score Ethnicity Decile | 1 | Band 1 - High |
Census Factor Score Ethnicity Decile | 2 | Band 2 |
Census Factor Score Ethnicity Decile | 3 | Band 3 |
Census Factor Score Ethnicity Decile | 4 | Band 4 |
Census Factor Score Ethnicity Decile | 5 | Band 5 |
Census Factor Score Ethnicity Decile | 6 | Band 6 |
Census Factor Score Ethnicity Decile | 7 | Band 7 |
Census Factor Score Ethnicity Decile | 8 | Band 8 |
Census Factor Score Ethnicity Decile | 9 | Band 9 |
Census Factor Score Ethnicity Decile | 10 | Band 10 - Low |
Census Factor Score Ethnicity Decile | 98 / 99 | Unknown |
Census Factor Score Family Decile | 1 | Band 1 - High |
Census Factor Score Family Decile | 2 | Band 2 |
Census Factor Score Family Decile | 3 | Band 3 |
Census Factor Score Family Decile | 4 | Band 4 |
Census Factor Score Family Decile | 5 | Band 5 |
Census Factor Score Family Decile | 6 | Band 6 |
Census Factor Score Family Decile | 7 | Band 7 |
Census Factor Score Family Decile | 8 | Band 8 |
Census Factor Score Family Decile | 9 | Band 9 |
Census Factor Score Family Decile | 10 | Band 10 - Low |
Census Factor Score Family Decile | 98 / 99 | Unknown |
Census Factor Score Retired Decile | 1 | Band 1 - High |
Census Factor Score Retired Decile | 2 | Band 2 |
Census Factor Score Retired Decile | 3 | Band 3 |
Census Factor Score Retired Decile | 4 | Band 4 |
Census Factor Score Retired Decile | 5 | Band 5 |
Census Factor Score Retired Decile | 6 | Band 6 |
Census Factor Score Retired Decile | 7 | Band 7 |
Census Factor Score Retired Decile | 8 | Band 8 |
Census Factor Score Retired Decile | 9 | Band 9 |
Census Factor Score Retired Decile | 10 | Band 10 - Low |
Census Factor Score Retired Decile | 98 / 99 | Unknown |
Census Factor Score Student Decile | 1 | Band 1 - High |
Census Factor Score Student Decile | 2 | Band 2 |
Census Factor Score Student Decile | 3 | Band 3 |
Census Factor Score Student Decile | 4 | Band 4 |
Census Factor Score Student Decile | 5 | Band 5 |
Census Factor Score Student Decile | 6 | Band 6 |
Census Factor Score Student Decile | 7 | Band 7 |
Census Factor Score Student Decile | 8 | Band 8 |
Census Factor Score Student Decile | 9 | Band 9 |
Census Factor Score Student Decile | 10 | Band 10 - Low |
Census Factor Score Student Decile | 98 / 99 | Unknown |
Census Factor Score Wealth Decile | 1 | Band 1 - High |
Census Factor Score Wealth Decile | 2 | Band 2 |
Census Factor Score Wealth Decile | 3 | Band 3 |
Census Factor Score Wealth Decile | 4 | Band 4 |
Census Factor Score Wealth Decile | 5 | Band 5 |
Census Factor Score Wealth Decile | 6 | Band 6 |
Census Factor Score Wealth Decile | 7 | Band 7 |
Census Factor Score Wealth Decile | 8 | Band 8 |
Census Factor Score Wealth Decile | 9 | Band 9 |
Census Factor Score Wealth Decile | 10 | Band 10 - Low |
Census Factor Score Wealth Decile | 98 / 99 | Unknown |
Census Factor Score Welfare Decile | 1 | Band 1 - High |
Census Factor Score Welfare Decile | 2 | Band 2 |
Census Factor Score Welfare Decile | 3 | Band 3 |
Census Factor Score Welfare Decile | 4 | Band 4 |
Census Factor Score Welfare Decile | 5 | Band 5 |
Census Factor Score Welfare Decile | 6 | Band 6 |
Census Factor Score Welfare Decile | 7 | Band 7 |
Census Factor Score Welfare Decile | 8 | Band 8 |
Census Factor Score Welfare Decile | 9 | Band 9 |
Census Factor Score Welfare Decile | 10 | Band 10 - Low |
Census Factor Score Welfare Decile | 98 / 99 | Unknown |
LandScape Group (All Levels) | 1 | Success Stories |
LandScape Group (All Levels) | 2 | Inner City Professionals |
LandScape Group (All Levels) | 3 | Suburban Families |
LandScape Group (All Levels) | 4 | Urban Change |
LandScape Group (All Levels) | 5 | Blue Collar Families |
LandScape Group (All Levels) | 6 | Student Communities |
LandScape Group (All Levels) | 7 | New Arrivals |
LandScape Group (All Levels) | 8 | Urban Survivors |
LandScape Group (All Levels) | 9 | City Seniors |
LandScape Group (All Levels) | 10 | Small Towns & Beyond |
LandScape Group (All Levels) | 11 | Regional Centres |
LandScape Group (All Levels) | 12 | Farming Heartland |
LandScape Group (All Levels) | 13 | Country Battlers |
LandScape Group (All Levels) | 98 / 99 | Unknown |
LandScape Segment (All Levels) | Segment 1 | Successful Executives |
LandScape Segment (All Levels) | Segment 2 | Stylish Traditional Families |
LandScape Segment (All Levels) | Segment 3 | Suburban Professionals |
LandScape Segment (All Levels) | Segment 4 | Empty Nest Executives |
LandScape Segment (All Levels) | Segment 5 | Sophisticated Urban Living |
LandScape Segment (All Levels) | Segment 6 | Active and Affluent |
LandScape Segment (All Levels) | Segment 7 | Driven Young Professionals |
LandScape Segment (All Levels) | Segment 8 | Comfortable Suburban Families |
LandScape Segment (All Levels) | Segment 9 | Sensible Suburbanites |
LandScape Segment (All Levels) | Segment 10 | Fresh Start Families |
LandScape Segment (All Levels) | Segment 11 | Comfortable Suburban Labourers |
LandScape Segment (All Levels) | Segment 12 | Suburban Renewal |
LandScape Segment (All Levels) | Segment 13 | Prosperous Blue Collar |
LandScape Segment (All Levels) | Segment 14 | Sun-seeking Imports |
LandScape Segment (All Levels) | Segment 15 | Quarter Acre Families |
LandScape Segment (All Levels) | Segment 16 | Young Blue Collar Families |
LandScape Segment (All Levels) | Segment 17 | Trendy Youngsters |
LandScape Segment (All Levels) | Segment 18 | Cruisy Beach Lovers |
LandScape Segment (All Levels) | Segment 19 | Struggling Young Migrants |
LandScape Segment (All Levels) | Segment 20 | Mature Migrant Families |
LandScape Segment (All Levels) | Segment 21 | Ambitious New Arrivals |
LandScape Segment (All Levels) | Segment 22 | Multi-generational Migrants |
LandScape Segment (All Levels) | Segment 23 | City Fringe Survivors |
LandScape Segment (All Levels) | Segment 24 | Welfare Communities |
LandScape Segment (All Levels) | Segment 25 | Cultured Suburban Retirees |
LandScape Segment (All Levels) | Segment 26 | World-weary Retirees |
LandScape Segment (All Levels) | Segment 27 | Mining Communities |
LandScape Segment (All Levels) | Segment 28 | Sensible Small Towns |
LandScape Segment (All Levels) | Segment 29 | Country Communities |
LandScape Segment (All Levels) | Segment 30 | Regional Labourers |
LandScape Segment (All Levels) | Segment 31 | Blue Collar Towns |
LandScape Segment (All Levels) | Segment 32 | Young Regional Families |
LandScape Segment (All Levels) | Segment 33 | Satellite Education Hubs |
LandScape Segment (All Levels) | Segment 34 | Country Comfort |
LandScape Segment (All Levels) | Segment 35 | Farming Families |
LandScape Segment (All Levels) | Segment 36 | Stable City Fringe |
LandScape Segment (All Levels) | Segment 37 | Regional Enterprise |
LandScape Segment (All Levels) | Segment 38 | True Blue Retirees |
LandScape Segment (All Levels) | Segment 39 | Small Town Seniors |
LandScape Segment (All Levels) | Segment 40 | Country Nostalgia |
LandScape Segment (All Levels) | Segment 41 | Disconnected Country Battlers |
LandScape Segment (All Levels) | 98 / 99 | Unknown |
Property Value Index (All Levels) | 1 | Band 1 - Low |
Property Value Index (All Levels) | 2 | Band 2 |
Property Value Index (All Levels) | 3 | Band 3 |
Property Value Index (All Levels) | 4 | Band 4 |
Property Value Index (All Levels) | 5 | Band 5 |
Property Value Index (All Levels) | 6 | Band 6 |
Property Value Index (All Levels) | 7 | Band 7 |
Property Value Index (All Levels) | 8 | Band 8 |
Property Value Index (All Levels) | 9 | Band 9 |
Property Value Index (All Levels) | 10 | Band 10 - High |
Property Value Index (All Levels) | 98 / 99 | Unknown |
Prophesy - Credit Card 12Months | 1 | Band 1 - Low |
Prophesy - Credit Card 12Months | 2 | Band 2 |
Prophesy - Credit Card 12Months | 3 | Band 3 |
Prophesy - Credit Card 12Months | 4 | Band 4 |
Prophesy - Credit Card 12Months | 5 | Band 5 |
Prophesy - Credit Card 12Months | 6 | Band 6 |
Prophesy - Credit Card 12Months | 7 | Band 7 |
Prophesy - Credit Card 12Months | 8 | Band 8 |
Prophesy - Credit Card 12Months | 9 | Band 9 |
Prophesy - Credit Card 12Months | 10 | Band 10 - High |
Prophesy - Credit Card 12Months | 98 / 99 | Unknown |
Prophesy - Credit Card 3Months | 1 | Band 1 - Low |
Prophesy - Credit Card 3Months | 2 | Band 2 |
Prophesy - Credit Card 3Months | 3 | Band 3 |
Prophesy - Credit Card 3Months | 4 | Band 4 |
Prophesy - Credit Card 3Months | 5 | Band 5 |
Prophesy - Credit Card 3Months | 6 | Band 6 |
Prophesy - Credit Card 3Months | 7 | Band 7 |
Prophesy - Credit Card 3Months | 8 | Band 8 |
Prophesy - Credit Card 3Months | 9 | Band 9 |
Prophesy - Credit Card 3Months | 10 | Band 10 - High |
Prophesy - Credit Card 3Months | 98 / 99 | Unknown |
Prophesy - Mortgage 12Months | 1 | Band 1 - Low |
Prophesy - Mortgage 12Months | 2 | Band 2 |
Prophesy - Mortgage 12Months | 3 | Band 3 |
Prophesy - Mortgage 12Months | 4 | Band 4 |
Prophesy - Mortgage 12Months | 5 | Band 5 |
Prophesy - Mortgage 12Months | 6 | Band 6 |
Prophesy - Mortgage 12Months | 7 | Band 7 |
Prophesy - Mortgage 12Months | 8 | Band 8 |
Prophesy - Mortgage 12Months | 9 | Band 9 |
Prophesy - Mortgage 12Months | 10 | Band 10 - High |
Prophesy - Mortgage 12Months | 98 / 99 | Unknown |
Prophesy - Mortgage 3Months | 1 | Band 1 - Low |
Prophesy - Mortgage 3Months | 2 | Band 2 |
Prophesy - Mortgage 3Months | 3 | Band 3 |
Prophesy - Mortgage 3Months | 4 | Band 4 |
Prophesy - Mortgage 3Months | 5 | Band 5 |
Prophesy - Mortgage 3Months | 6 | Band 6 |
Prophesy - Mortgage 3Months | 7 | Band 7 |
Prophesy - Mortgage 3Months | 8 | Band 8 |
Prophesy - Mortgage 3Months | 9 | Band 9 |
Prophesy - Mortgage 3Months | 10 | Band 10 - High |
Prophesy - Mortgage 3Months | 98 / 99 | Unknown |
Prophesy - Personal Loan 12Months | 1 | Band 1 - Low |
Prophesy - Personal Loan 12Months | 2 | Band 2 |
Prophesy - Personal Loan 12Months | 3 | Band 3 |
Prophesy - Personal Loan 12Months | 4 | Band 4 |
Prophesy - Personal Loan 12Months | 5 | Band 5 |
Prophesy - Personal Loan 12Months | 6 | Band 6 |
Prophesy - Personal Loan 12Months | 7 | Band 7 |
Prophesy - Personal Loan 12Months | 8 | Band 8 |
Prophesy - Personal Loan 12Months | 9 | Band 9 |
Prophesy - Personal Loan 12Months | 10 | Band 10 - High |
Prophesy - Personal Loan 12Months | 98 / 99 | Unknown |
Prophesy - Personal Loan 3Months | 1 | Band 1 - Low |
Prophesy - Personal Loan 3Months | 2 | Band 2 |
Prophesy - Personal Loan 3Months | 3 | Band 3 |
Prophesy - Personal Loan 3Months | 4 | Band 4 |
Prophesy - Personal Loan 3Months | 5 | Band 5 |
Prophesy - Personal Loan 3Months | 6 | Band 6 |
Prophesy - Personal Loan 3Months | 7 | Band 7 |
Prophesy - Personal Loan 3Months | 8 | Band 8 |
Prophesy - Personal Loan 3Months | 9 | Band 9 |
Prophesy - Personal Loan 3Months | 10 | Band 10 - High |
Prophesy - Personal Loan 3Months | 98 / 99 | Unknown |
13.2 Commercial Enhancement: Variable Values and Mappings¶
variable name | variable output | output mapping |
---|---|---|
ABNStatus | Active | Active |
ABNStatus | Cancelled | Cancelled |
ACNStatus | CNCL | Cancelled - Companies |
ACNStatus | DISS | Dissolved by special act of parliament |
ACNStatus | DRGD | Deregistered |
ACNStatus | EXAD | Under External Administration And/Or Controller Appointed |
ACNStatus | NOAC | Not Active |
ACNStatus | REGD | Registered |
ACNStatus | SOFF | Strike - Off Action in Progress |
AddressType | CO | ASIC Company Officers Address |
AddressType | FR | Foreign Address |
AddressType | HO | Head Office |
AddressType | NTDM | No Telephone Directory Match |
AddressType | PA | Postal Address |
AddressType | PP | Principal Place of Business |
AddressType | RO | Registered Office |
AddressType | RO-NTDM | Registered Office - No Telephone Directory Match |
AddressType | SD | Service of Documents |
AddressType | SH | ASIC Shareholder Address |
AddressType | TA | Trading Address |
AddressType | UK | Unknown |
EntityANZSICCode | 0111 | Nursery Production (Under Cover) |
EntityANZSICCode | 0112 | Nursery Production (Outdoors) |
EntityANZSICCode | 0113 | Turf Growing |
EntityANZSICCode | 0114 | Floriculture Production (Under Cover) |
EntityANZSICCode | 0115 | Floriculture Production (Outdoors) |
EntityANZSICCode | 0121 | Mushroom Growing |
EntityANZSICCode | 0122 | Vegetable Growing (Under Cover) |
EntityANZSICCode | 0123 | Vegetable Growing (Outdoors) |
EntityANZSICCode | 0131 | Grape Growing |
EntityANZSICCode | 0132 | Kiwifruit Growing |
EntityANZSICCode | 0133 | Berry Fruit Growing |
EntityANZSICCode | 0134 | Apple and Pear Growing |
EntityANZSICCode | 0135 | Stone Fruit Growing |
EntityANZSICCode | 0136 | Citrus Fruit Growing |
EntityANZSICCode | 0137 | Olive Growing |
EntityANZSICCode | 0139 | Other Fruit and Tree Nut Growing |
EntityANZSICCode | 0141 | Sheep Farming (Specialised) |
EntityANZSICCode | 0142 | Beef Cattle Farming (Specialised) |
EntityANZSICCode | 0143 | Beef Cattle Feedlots (Specialised) |
EntityANZSICCode | 0144 | Sheep-Beef Cattle Farming |
EntityANZSICCode | 0145 | Grain-Sheep or Grain-Beef Cattle Farming |
EntityANZSICCode | 0146 | Rice Growing |
EntityANZSICCode | 0149 | Other Grain Growing |
EntityANZSICCode | 0151 | Sugar Cane Growing |
EntityANZSICCode | 0152 | Cotton Growing |
EntityANZSICCode | 0159 | Other Crop Growing n.e.c. |
EntityANZSICCode | 0160 | Dairy Cattle Farming |
EntityANZSICCode | 0171 | Poultry Farming (Meat) |
EntityANZSICCode | 0172 | Poultry Farming (Eggs) |
EntityANZSICCode | 0180 | Deer Farming |
EntityANZSICCode | 0191 | Horse Farming |
EntityANZSICCode | 0192 | Pig Farming |
EntityANZSICCode | 0193 | Beekeeping |
EntityANZSICCode | 0199 | Other Livestock Farming n.e.c. |
EntityANZSICCode | 0201 | Offshore Longline and Rack Aquaculture |
EntityANZSICCode | 0202 | Offshore Caged Aquaculture |
EntityANZSICCode | 0203 | Onshore Aquaculture |
EntityANZSICCode | 0301 | Forestry |
EntityANZSICCode | 0302 | Logging |
EntityANZSICCode | 0411 | Rock Lobster and Crab Potting |
EntityANZSICCode | 0412 | Prawn Fishing |
EntityANZSICCode | 0413 | Line Fishing |
EntityANZSICCode | 0414 | Fish Trawling, Seining and Netting |
EntityANZSICCode | 0419 | Other Fishing |
EntityANZSICCode | 0420 | Hunting and Trapping |
EntityANZSICCode | 0510 | Forestry Support Services |
EntityANZSICCode | 0521 | Cotton Ginning |
EntityANZSICCode | 0522 | Shearing Services |
EntityANZSICCode | 0529 | Other Agriculture and Fishing Support Services |
EntityANZSICCode | 0600 | Coal Mining |
EntityANZSICCode | 0700 | Oil and Gas Extraction |
EntityANZSICCode | 0801 | Iron Ore Mining |
EntityANZSICCode | 0802 | Bauxite Mining |
EntityANZSICCode | 0803 | Copper Ore Mining |
EntityANZSICCode | 0804 | Gold Ore Mining |
EntityANZSICCode | 0805 | Mineral Sand Mining |
EntityANZSICCode | 0806 | Nickel Ore Mining |
EntityANZSICCode | 0807 | Silver-Lead-Zinc Ore Mining |
EntityANZSICCode | 0809 | Other Metal Ore Mining |
EntityANZSICCode | 0911 | Gravel and Sand Quarrying |
EntityANZSICCode | 0919 | Other Construction Material Mining |
EntityANZSICCode | 0990 | Other Non-Metallic Mineral Mining and Quarrying |
EntityANZSICCode | 1011 | Petroleum Exploration |
EntityANZSICCode | 1012 | Mineral Exploration |
EntityANZSICCode | 1090 | Other Mining Support Services |
EntityANZSICCode | 1111 | Meat Processing |
EntityANZSICCode | 1112 | Poultry Processing |
EntityANZSICCode | 1113 | Cured Meat and Smallgoods Manufacturing |
EntityANZSICCode | 1120 | Seafood Processing |
EntityANZSICCode | 1131 | Milk and Cream Processing |
EntityANZSICCode | 1132 | Ice Cream Manufacturing |
EntityANZSICCode | 1133 | Cheese and Other Dairy Product Manufacturing |
EntityANZSICCode | 1140 | Fruit and Vegetable Processing |
EntityANZSICCode | 1150 | Oil and Fat Manufacturing |
EntityANZSICCode | 1161 | Grain Mill Product Manufacturing |
EntityANZSICCode | 1162 | Cereal, Pasta and Baking Mix Manufacturing |
EntityANZSICCode | 1171 | Bread Manufacturing (Factory based) |
EntityANZSICCode | 1172 | Cake and Pastry Manufacturing (Factory based) |
EntityANZSICCode | 1173 | Biscuit Manufacturing (Factory based) |
EntityANZSICCode | 1174 | Bakery Product Manufacturing (Non-factory based) |
EntityANZSICCode | 1181 | Sugar Manufacturing |
EntityANZSICCode | 1182 | Confectionery Manufacturing |
EntityANZSICCode | 1191 | Potato, Corn and Other Crisp Manufacturing |
EntityANZSICCode | 1192 | Prepared Animal and Bird Feed Manufacturing |
EntityANZSICCode | 1199 | Other Food Product Manufacturing n.e.c. |
EntityANZSICCode | 1211 | Soft Drink, Cordial and Syrup Manufacturing |
EntityANZSICCode | 1212 | Beer Manufacturing |
EntityANZSICCode | 1213 | Spirit Manufacturing |
EntityANZSICCode | 1214 | Wine and Other Alcoholic Beverage Manufacturing |
EntityANZSICCode | 1220 | Cigarette and Tobacco Product Manufacturing |
EntityANZSICCode | 1311 | Wool Scouring |
EntityANZSICCode | 1312 | Natural Textile Manufacturing |
EntityANZSICCode | 1313 | Synthetic Textile Manufacturing |
EntityANZSICCode | 1320 | Leather Tanning, Fur Dressing and Leather Product Manufacturing |
EntityANZSICCode | 1331 | Textile Floor Covering Manufacturing |
EntityANZSICCode | 1332 | Rope, Cordage and Twine Manufacturing |
EntityANZSICCode | 1333 | Cut and Sewn Textile Product Manufacturing |
EntityANZSICCode | 1334 | Textile Finishing and Other Textile Product Manufacturing |
EntityANZSICCode | 1340 | Knitted Product Manufacturing |
EntityANZSICCode | 1351 | Clothing Manufacturing |
EntityANZSICCode | 1352 | Footwear Manufacturing |
EntityANZSICCode | 1411 | Log Sawmilling |
EntityANZSICCode | 1412 | Wood Chipping |
EntityANZSICCode | 1413 | Timber Resawing and Dressing |
EntityANZSICCode | 1491 | Prefabricated Wooden Building Manufacturing |
EntityANZSICCode | 1492 | Wooden Structural Fitting and Component Manufacturing |
EntityANZSICCode | 1493 | Veneer and Plywood Manufacturing |
EntityANZSICCode | 1494 | Reconstituted Wood Product Manufacturing |
EntityANZSICCode | 1499 | Other Wood Product Manufacturing n.e.c. |
EntityANZSICCode | 1510 | Pulp, Paper and Paperboard Manufacturing |
EntityANZSICCode | 1521 | Corrugated Paperboard and Paperboard Container Manufacturing |
EntityANZSICCode | 1522 | Paper Bag Manufacturing |
EntityANZSICCode | 1523 | Paper Stationery Manufacturing |
EntityANZSICCode | 1524 | Sanitary Paper Product Manufacturing |
EntityANZSICCode | 1529 | Other Converted Paper Product Manufacturing |
EntityANZSICCode | 1611 | Printing |
EntityANZSICCode | 1612 | Printing Support Services |
EntityANZSICCode | 1620 | Reproduction of Recorded Media |
EntityANZSICCode | 1701 | Petroleum Refining and Petroleum Fuel Manufacturing |
EntityANZSICCode | 1709 | Other Petroleum and Coal Product Manufacturing |
EntityANZSICCode | 1811 | Industrial Gas Manufacturing |
EntityANZSICCode | 1812 | Basic Organic Chemical Manufacturing |
EntityANZSICCode | 1813 | Basic Inorganic Chemical Manufacturing |
EntityANZSICCode | 1821 | Synthetic Resin and Synthetic Rubber Manufacturing |
